# Exported Data
Data in numerical order or by action objective
In the exported data we show both the objective and the numerical order of the action. For example, data_unique.1 can be equal to data_unique.training when the first stage of the campaign is of type training.
When exporting data from the platform via reports or by integrating the API, the data will be exported according to the following definitions. API
Our API is documented at: API Documentation (opens new window)
Want a new customized report?
Talk to the Customer Success team. Customer Success
# About Actions
Each new step (or action) reached by the user is logged. There is no single order on the platform, the actions are according to those defined in your campaign. By definitions of governance and compliance, only when the user actually interacts with the campaign, clicking on buttons, or sending information, for example, does he change his action.
To consult the details of the main actions: Actions
# Total vs. Unique
Type | Description |
---|---|
Total (data.X) | Good for knowing how many times a person has done that action. Total Calculation. Ideal for analyzing distribution lists or multiple accesses per contact. |
Unique (data_unique.X ) | Good to know if the person did the action or not. Single Calculation. Ideal to add the amount of people. It is the default for the platform. |
# Order of Major Actions
Actions | Totals | Unique |
---|---|---|
Sent | data.sent | data_unique.sent |
Opened (Traditional) | data.open_mail | data_unique.open_mail |
Clicked (Conversion or Main Activity) | data.1 | data_unique.1 |
Interaction (Opened or Clicked) | data.open_mail data.1 | data_unique.open_mail data_unique.1 |
Second Activity (Finished Main Activity) | data.2 | data_unique.2 |
Other Activities (...) | data.X | data_unique.X |
Finished all Activities (and redirected to default site) | data.last | data_unique.last |
# Key Metrics
Métrica | Descrição |
---|---|
Interactions (Opened / Sent) | Secondary metric to measure the interest / reading rate of the target audience for the topic. |
Conversions (Clicked / Opened) | Main metric to measure the conversion / click rate of the target audience by the theme. |
Finishes (Finished / Main Activity) | Optional metric to measure the rate of completion of the main activity by the target audience. The main activity may be different for each campaign. Examples: Finish Training, Answer the Questionnaire, Accept the Policy, etc. |
# Main Objectives of Actions
Objectives | Totals | Unique |
---|---|---|
Training | data.training | data_unique.training |
Closure | data.closure | data_unique.closure |
Web Simulation | data.web_simulation | data_unique.web_simulation |
Quiz | data.quiz | data_unique.quiz |
Documentation | data.documentation | data_unique.documentation |
Policy | data.policy | data_unique.policy |
Redirection | data.redirection | data_unique.redirection |
# Top Examples of Campaign Templates
# Message -> Opening -> Redirection
Beginning | End | Totals | Unique |
---|---|---|---|
Sent | data.sent | data_unique.sent | |
Opened | Sent | data.interaction | data_unique.interaction |
Redirection | Abertura | data.1 data.redirection | data_unique.1 data_unique.redirection |
# Message -> Opening -> Training -> Opinion
Beginning | End | Totals | Unique |
---|---|---|---|
Sent | data.sent | data_unique.sent | |
Opened | Sent | data.interaction | data_unique.interaction |
Training | Opened | data.1 data.training | data_unique.1 data_unique.training |
Opinion | Training | data.2 data.closure | data_unique.2 data_unique.closure |
Last | Opinion | data.last | data_unique.last |
# Message -> Opening -> Web Simulation -> Training -> Opinion
Beginning | End | Totals | Unique |
---|---|---|---|
Sent | data.sent | data_unique.sent | |
Opened | Sent | data.interaction | data_unique.interaction |
Web Simulation | Opened | data.1 data.web_simulation | data_unique.1 data_unique.web_simulation |
Training | Web Simulation | data.2 data.training | data_unique.2 data_unique.training |
Opinion | Training | data.3 data.closure | data_unique.3 data_unique.closure |
Last | Opinion | data.last | data_unique.last |